Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:32 // 18:40 UTC
Civil Twilight (6°): 02:55 // 19:16 UTC
Nautical Twilight (12°): 02:06 // 20:05 UTC
Astronomical Twilight (18°): 01:03 // 21:08 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
RX Dra p 2 3.786395 10.00 10.50 0.50 05.08. 11:33 20 (N) 23
DO Cas s 1 0.684666 8.39 8.61 0.22 05.08. 11:33 323 (NW) 37
XZ Cep s 8 5.09725 8.00 8.43 0.43 05.08. 11:33 353 (N) 28
DM Sge s 7 2.775321 11.00 11.00 0.00 05.08. 11:33 33 (NE) -15
CF Peg s 1 0.4134966 14.80 14.80 0.00 05.08. 11:34 357 (N) -14
V906 Cyg s 5 0.3651677 14.90 15.70 0.80 05.08. 11:34 23 (NE) -2
V379 Cen p 9 1.8746863 8.80 9.60 0.80 05.08. 11:34 150 (SE) -30
CL Cir p 6 5.25379 8.57 9.15 0.58 05.08. 11:34 139 (SE) -34
V467 And p 10 0.215 15.43 15.73 0.30 05.08. 11:34 330 (NW) 2
CN Ind s 9 0.45364 9.43 9.82 0.39 05.08. 11:34 103 (E) -83
BE Cep s 1 0.4243943 12.40 13.00 0.60 05.08. 11:34 350 (N) 20
NY Boo s 9 0.326815 12.15 12.15 0.00 05.08. 11:34 57 (NE) 39
NZ Boo p 1 0.0589094 17.20 20.00 2.80 05.08. 11:35 72 (E) 29
KR Pav p 10 0.4838 13.70 14.80 1.10 05.08. 11:35 169 (S) -69
NSV 04158 Cnc p 2 0.37841 14.50 15.00 0.50 05.08. 11:35 203 (SW) 55
AU Phe s 10 0.2658125 12.23 12.73 0.50 05.08. 11:35 248 (W) -48
RW Tri p 1 0.23188315 12.50 15.61 3.11 05.08. 11:35 300 (NW) 11
LP Cen p 10 2.47239 10.30 11.70 1.40 05.08. 11:36 149 (SE) -9
TZ Cru p 10 1.045617 12.10 12.70 0.60 05.08. 11:36 160 (S) -25
NN Aqr p 4 0.306779 13.47 14.14 0.67 05.08. 11:36 356 (N) -40
S Ant p 1 0.6483481 6.40 6.92 0.52 05.08. 11:36 180 (S) 11
AD Phe s 10 0.379924 10.27 10.80 0.53 05.08. 11:36 263 (W) -50
V524 Hya p 10 0.15 17.12 19.40 2.28 05.08. 11:36 184 (S) 41
V496 Cam s 7 0.392897 13.95 14.40 0.45 05.08. 11:37 355 (N) 58
DN Cam s 1 0.4983105 8.23 8.23 0.00 05.08. 11:37 333 (NW) 52
V1306 Her s 1 0.370368 11.70 12.10 0.40 05.08. 11:37 39 (NE) 14
QV UMa p 6 0.311444 13.50 14.50 1.00 05.08. 11:37 87 (E) 88
V466 Cam s 9 0.3998995 12.60 12.60 0.00 05.08. 11:37 335 (NW) 62
VW Tri s 1 0.298863 13.90 14.40 0.50 05.08. 11:37 307 (NW) 12
V2637 Oph s 7 0.386173 11.80 12.21 0.41 05.08. 11:37 66 (NE) -12
HS Leo s 2 0.337706 13.80 14.40 0.60 05.08. 11:37 129 (SE) 60
GT Cas p 1 2.989821 11.90 12.80 0.90 05.08. 11:37 338 (N) 23
V515 Mon s 1 0.8739713 11.60 12.00 0.40 05.08. 11:37 228 (SW) 27
BH UMa p 1 0.349341 11.50 12.30 0.80 05.08. 11:38 72 (E) 79
V1260 Tau s 5 5.430835 10.15 10.61 0.46 05.08. 11:38 264 (W) 39
NN Tel p 10 0.3838 15.00 15.50 0.50 05.08. 11:38 122 (SE) -76
G5248.0214 Aqr p 5 0.323088 13.67 13.67 0.00 05.08. 11:38 328 (NW) -41
V700 Cyg s 1 0.2906303 11.90 12.30 0.40 05.08. 11:38 12 (N) 0
V1073 Her p 1 0.2942815 11.00 11.70 0.70 05.08. 11:38 41 (NE) 5
BT CrB p 9 0.0892 18.90 20.40 1.50 05.08. 11:38 62 (NE) 23
AU Ser p 1 0.3864975 10.90 11.80 0.90 05.08. 11:38 71 (E) 13
V432 Vel p 10 1.46857 9.04 9.22 0.18 05.08. 11:38 168 (S) -4
V835 Cep p 10 0.452238 12.60 12.95 0.35 05.08. 11:38 4 (N) 22
OP Dra p 9 0.323163 14.71 15.09 0.38 05.08. 11:38 16 (N) 61
PT Vir p 7 0.3081795 13.38 13.56 0.18 05.08. 11:38 123 (SE) 37
V448 Cep p 10 0.6324 9.59 9.73 0.14 05.08. 11:38 354 (N) 14
HP Aur s 1 1.42282 10.85 11.28 0.43 05.08. 11:39 280 (W) 41
GN CVn p 1 0.395009 12.00 12.50 0.50 05.08. 11:39 76 (E) 42
PZ Aps p 10 5.3275 11.50 12.39 0.89 05.08. 11:39 146 (SE) -55
LO Pav p 10 0.6598 15.90 16.50 0.60 05.08. 11:39 156 (SE) -65
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.