Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:34 // 18:36 UTC
Civil Twilight (6°): 02:59 // 19:12 UTC
Nautical Twilight (12°): 02:10 // 20:01 UTC
Astronomical Twilight (18°): 01:09 // 21:02 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BZ CMi s 9 2.545936 11.40 11.40 0.00 07.08. 02:29 80 (E) -3
MQ UMa s 1 0.476069 11.57 11.57 0.00 07.08. 02:29 13 (N) 5
DP Her s 8 1.777022 12.40 13.00 0.60 07.08. 02:29 291 (W) 3
V474 And p 10 0.52042 13.50 13.85 0.35 07.08. 02:29 204 (SW) 83
V406 Cam p 10 0.290534 12.65 13.00 0.35 07.08. 02:29 42 (NE) 48
V380 Mon s 7 0.995881 11.70 12.40 0.70 07.08. 02:29 87 (E) -5
XY Cet s 1 2.780712 8.65 9.34 0.69 07.08. 02:29 134 (SE) 34
V426 Her p 9 0.4921282 15.50 15.80 0.30 07.08. 02:29 295 (NW) 9
V625 Cen p 10 0.4697059 14.40 15.00 0.60 07.08. 02:29 235 (SW) -75
V413 Ser p 1 2.25976 7.98 8.50 0.52 07.08. 02:29 270 (W) 0
CC Tri s 9 0.382946 13.20 13.60 0.40 07.08. 02:30 119 (SE) 63
V744 Cep p 5 0.624553 12.20 12.54 0.34 07.08. 02:30 332 (NW) 66
S Ant s 1 0.6483481 6.40 6.87 0.47 07.08. 02:30 75 (E) -50
NW Aps p 8 1.065555 9.23 9.51 0.28 07.08. 02:30 191 (S) -58
V864 Mon p 5 0.358427 9.90 10.60 0.70 07.08. 02:30 85 (E) -10
EN Pup s 7 0.6721481 11.20 11.40 0.20 07.08. 02:30 96 (E) -31
EQ Com s 1 0.3618824 14.40 14.40 0.00 07.08. 02:30 353 (N) -22
V441 And s 4 0.469656 13.48 14.20 0.72 07.08. 02:30 152 (SE) 81
V752 Cen s 2 0.370229 9.10 9.61 0.51 07.08. 02:30 38 (NE) -73
CC Ant p 9 2.44514 7.68 7.87 0.19 07.08. 02:31 69 (E) -64
V2563 Oph s 7 0.372304 11.60 11.60 0.00 07.08. 02:31 276 (W) -4
DT Lyr p 7 0.787907 14.00 14.90 0.90 07.08. 02:31 285 (W) 27
GV Lib s 6 0.955245 13.90 13.90 0.00 07.08. 02:31 289 (W) -40
AX Vul s 1 2.024835 11.00 11.00 0.00 07.08. 02:32 265 (W) 38
VZ UMi p 5 0.6281 13.10 13.50 0.40 07.08. 02:32 356 (N) 35
V365 UMa p 10 0.381189 12.85 13.15 0.30 07.08. 02:32 346 (N) 17
V353 Dra s 8 0.802697 11.52 11.72 0.21 07.08. 02:32 330 (NW) 29
V902 Sgr s 10 0.29394574 14.40 14.80 0.40 07.08. 02:32 242 (SW) -15
FZ CVn s 9 0.358335 13.50 13.80 0.30 07.08. 02:32 344 (N) 2
HM Mon p 1 0.40765587 13.40 14.20 0.80 07.08. 02:32 84 (E) -4
V959 Cep p 9 0.372264 11.45 11.68 0.23 07.08. 02:32 348 (N) 71
OZ Boo p 9 0.324084 13.90 14.15 0.25 07.08. 02:33 326 (NW) -4
RW Tri p 1 0.23188315 12.50 15.61 3.11 07.08. 02:33 126 (SE) 60
BD Scl p 9 0.566291 10.02 10.30 0.28 07.08. 02:33 181 (S) 15
CU Ara p 8 1.385831 14.40 16.00 1.60 07.08. 02:33 228 (SW) -51
V385 Ser p 7 0.3129555 12.00 12.21 0.21 07.08. 02:33 302 (NW) -23
NW Aqr p 1 0.30163 12.00 12.00 0.00 07.08. 02:33 214 (SW) 36
VZ Psc s 1 0.2612592 10.20 10.43 0.23 07.08. 02:33 204 (SW) 43
AG Phe p 10 0.75534 8.87 9.36 0.49 07.08. 02:34 182 (S) 0
GK Mus p 10 0.931 14.20 15.00 0.80 07.08. 02:34 169 (S) -64
VY Dor p 9 0.49692 12.19 12.97 0.78 07.08. 02:34 144 (SE) -26
V934 Mon s 9 0.509444 12.60 12.60 0.00 07.08. 02:34 83 (E) -7
EZ Car p 6 1.1886882 9.90 10.30 0.40 07.08. 02:34 139 (SE) -70
AQ Com s 1 0.2813295 15.20 15.70 0.50 07.08. 02:34 359 (N) -18
V403 Her p 10 0.8223 15.70 16.20 0.50 07.08. 02:34 297 (NW) 6
RT CMa s 1 1.29374 11.40 11.50 0.10 07.08. 02:34 106 (E) -10
KW Boo p 5 0.348865 14.00 14.50 0.50 07.08. 02:34 335 (NW) -9
PZ Pup p 9 1.085147 8.34 8.50 0.16 07.08. 02:34 101 (E) -39
EZ Hya p 1 0.449751 10.40 10.70 0.30 07.08. 02:35 64 (NE) -37
V585 Cen p 10 0.6142582 12.80 13.40 0.60 07.08. 02:35 37 (NE) -79
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.