Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:37 // 18:33 UTC
Civil Twilight (6°): 03:02 // 19:08 UTC
Nautical Twilight (12°): 02:14 // 19:56 UTC
Astronomical Twilight (18°): 01:15 // 20:55 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
CI Eri p 10 1.238195 9.63 10.61 0.98 09.08. 03:49 180 (S) -14
G5236.0391 Aqr p 8 0.341529 13.29 13.71 0.42 09.08. 03:49 237 (SW) 21
V454 Hya p 9 2.34751 12.22 13.15 0.93 09.08. 03:49 59 (NE) -64
EQ Tau s 1 0.3413474 10.50 10.97 0.47 09.08. 03:49 133 (SE) 55
BV Tri s 1 0.494177 14.10 14.20 0.10 09.08. 03:49 168 (S) 77
HY Gem s 5 0.351013 16.70 17.50 0.80 09.08. 03:49 91 (E) 31
EM TrA s 10 2.13147 10.10 10.40 0.30 09.08. 03:49 196 (S) -71
V445 Peg p 1 0.40465 14.00 14.50 0.50 09.08. 03:49 271 (W) 36
TU Boo p 1 0.324284 11.80 12.50 0.70 09.08. 03:49 359 (N) -10
V1133 Cen p 10 1.27032 9.56 9.78 0.22 09.08. 03:50 48 (NE) -68
UV Hyi p 10 0.8170424 12.08 12.81 0.73 09.08. 03:50 171 (S) -34
V940 Oph s 10 0.433226 14.80 15.60 0.80 09.08. 03:50 300 (NW) -14
G2750.0854 Peg p 1 0.471638 10.66 11.06 0.40 09.08. 03:50 257 (W) 52
V508 Cen p 10 0.3945023 12.70 13.20 0.50 09.08. 03:50 343 (N) -81
VX Hor p 10 0.89459 9.42 9.63 0.21 09.08. 03:50 157 (SE) -9
V681 Car p 10 1.2209619 10.04 10.22 0.18 09.08. 03:51 141 (SE) -40
V537 Cas p 7 1.632427 11.80 12.50 0.70 09.08. 03:51 297 (NW) 80
EL Pav p 10 1.1443 15.40 16.20 0.80 09.08. 03:51 208 (SW) -50
CZEV108 Lac s 1 0.407824 12.60 12.60 0.00 09.08. 03:51 298 (NW) 58
V338 Dra p 5 0.2351485 13.30 13.90 0.60 09.08. 03:51 346 (N) 23
V474 Hya p 6 0.528304 11.80 12.40 0.60 09.08. 03:51 87 (E) -2
MT UMa s 4 0.800653 11.75 11.75 0.00 09.08. 03:52 27 (NE) 9
IN Cnc p 5 0.501459 13.00 13.65 0.65 09.08. 03:52 66 (NE) 1
V1918 Cyg p 1 0.4131754 10.59 11.12 0.53 09.08. 03:52 314 (NW) 33
V648 Lyr s 1 0.368752 13.22 13.62 0.40 09.08. 03:52 314 (NW) 17
GM Boo p 1 0.361122 11.85 12.20 0.35 09.08. 03:52 349 (N) -17
V1172 Her p 4 0.236167 12.00 12.50 0.50 09.08. 03:52 325 (NW) -17
V803 Aql s 4 0.2634245 14.00 14.80 0.80 09.08. 03:52 277 (W) -16
V1341 Aql s 8 0.304012 13.00 13.40 0.40 09.08. 03:52 283 (W) -11
V501 Sgr p 6 1.513265 12.60 13.70 1.10 09.08. 03:52 247 (SW) -37
G4686.2061 Cet p 8 0.63152 9.35 9.68 0.33 09.08. 03:53 181 (S) 36
V563 Lyr s 1 0.577642 10.96 10.96 0.00 09.08. 03:53 310 (NW) 19
YY Cnc s 1 0.698445 11.30 10.30 -1.00 09.08. 03:53 64 (NE) 19
RS Ind p 7 0.624052 9.90 10.20 0.30 09.08. 03:53 204 (SW) -39
V1125 Oph p 2 0.911655 11.00 11.50 0.50 09.08. 03:53 316 (NW) -18
G1715.1370 Peg s 1 0.357344 11.84 11.84 0.00 09.08. 03:53 243 (SW) 45
V1222 Tau p 4 0.295362 13.28 13.64 0.36 09.08. 03:53 150 (SE) 46
V1007 Cas s 5 0.332007 12.00 12.41 0.41 09.08. 03:54 285 (W) 72
IW Pav p 10 1.7428 15.00 15.80 0.80 09.08. 03:54 205 (SW) -45
FZ Ori s 1 0.3999873 10.70 11.20 0.50 09.08. 03:54 117 (SE) 24
V710 And p 10 0.219197 14.01 14.37 0.36 09.08. 03:54 249 (W) 60
V1315 Her s 1 0.358361 12.75 13.10 0.35 09.08. 03:54 318 (NW) 14
V1254 Cen p 10 0.37079 11.17 11.75 0.58 09.08. 03:54 70 (E) -74
LR Cas p 3 4.455768 10.70 11.40 0.70 09.08. 03:54 344 (N) 76
QU Cam p 9 0.7518325 11.05 11.50 0.45 09.08. 03:54 13 (N) 60
UW Cap p 10 0.6995603 10.90 11.50 0.60 09.08. 03:54 260 (W) -6
V361 Tel p 10 0.88483 12.70 14.50 1.80 09.08. 03:55 238 (SW) -47
V902 Sgr s 10 0.29394574 14.40 14.80 0.40 09.08. 03:55 257 (W) -28
V1073 Her s 1 0.2942815 11.00 11.00 0.00 09.08. 03:55 313 (NW) 9
V409 Gem p 10 0.5997 13.60 14.30 0.70 09.08. 03:55 91 (E) 26
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.