Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:37 // 18:33 UTC
Civil Twilight (6°): 03:02 // 19:08 UTC
Nautical Twilight (12°): 02:14 // 19:56 UTC
Astronomical Twilight (18°): 01:15 // 20:55 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V873 Cyg s 5 0.8482005 14.60 14.70 0.10 09.08. 06:26 325 (NW) 0
BO CVn p 1 0.5174625 9.48 10.10 0.62 09.08. 06:26 29 (NE) 7
V1094 Her p 1 0.392119 12.60 13.10 0.50 09.08. 06:26 350 (N) -4
IT Her s 1 0.3393957 12.90 12.90 0.00 09.08. 06:26 331 (NW) -9
QW Boo p 10 0.2908715 12.10 12.45 0.35 09.08. 06:26 11 (N) 8
V416 Gem s 7 0.256181 12.50 12.50 0.00 09.08. 06:27 122 (SE) 51
KO Del p 1 0.5833444 12.50 13.00 0.50 09.08. 06:27 302 (NW) -5
V468 Cam p 9 0.347491 12.50 13.05 0.55 09.08. 06:27 42 (NE) 67
AP Aur s 1 0.569374 10.90 11.20 0.30 09.08. 06:27 99 (E) 57
V842 Cep p 10 0.2889547 14.00 14.70 0.70 09.08. 06:27 343 (N) 44
WZ Sex p 6 1.059163 9.80 10.20 0.40 09.08. 06:27 96 (E) 3
BY Peg p 1 0.341936 12.90 13.60 0.70 09.08. 06:27 299 (NW) 12
RZ Com s 1 0.338507 10.42 10.42 0.00 09.08. 06:27 53 (NE) 1
V1138 Her p 10 0.4609 13.80 14.10 0.30 09.08. 06:27 8 (N) 10
EM Cyg p 1 0.2909091 11.90 14.40 2.50 09.08. 06:27 323 (NW) 0
PY Boo s 9 0.278049 12.10 12.10 0.00 09.08. 06:27 11 (N) 13
EI Aur s 7 1.226694 14.50 15.00 0.50 09.08. 06:27 163 (S) 72
GY Pup s 10 0.4121794 11.90 12.30 0.40 09.08. 06:27 151 (SE) -6
V414 Nor p 10 0.7534 14.85 14.97 0.12 09.08. 06:28 137 (SE) -80
BX Dra s 1 0.579028 11.50 11.50 0.00 09.08. 06:28 4 (N) 23
AW Cam p 5 0.7713465 8.22 8.66 0.44 09.08. 06:28 26 (NE) 65
HR Boo p 1 0.315967 13.25 13.85 0.60 09.08. 06:28 27 (NE) -14
XY CMa p 10 1.40969 13.30 13.90 0.60 09.08. 06:28 147 (SE) 11
V523 Cas p 1 0.2336923 10.62 11.45 0.83 09.08. 06:28 294 (NW) 53
EE Cet p 3 0.379922 8.76 9.03 0.27 09.08. 06:28 219 (SW) 43
RR Dra p 3 2.831298 10.00 13.30 3.30 09.08. 06:28 345 (N) 25
DV Psc s 1 0.3085358 10.59 10.59 0.00 09.08. 06:28 255 (W) 19
V742 Her s 1 0.5776513 13.80 14.40 0.60 09.08. 06:28 350 (N) 5
XX Sex p 7 0.5401135 9.30 9.55 0.25 09.08. 06:28 99 (E) -1
V1799 Ori s 2 0.290304 12.90 13.60 0.70 09.08. 06:29 177 (S) 47
PZ UMa p 7 0.2626732 12.50 13.10 0.60 09.08. 06:29 61 (NE) 45
GR Vir p 1 0.346974 7.80 8.40 0.60 09.08. 06:29 39 (NE) -41
V407 Tau p 7 2.0512 13.50 16.50 3.00 09.08. 06:29 196 (S) 66
QS UMa p 9 0.4183 15.70 17.65 1.95 09.08. 06:29 61 (NE) 45
IU Aps s 10 0.3046 14.20 14.60 0.40 09.08. 06:29 181 (S) -59
V500 Cam p 6 0.2483505 14.00 14.80 0.80 09.08. 06:29 18 (N) 54
V869 Aql p 10 1.098718 14.70 15.90 1.20 09.08. 06:30 312 (NW) -31
V885 Aql p 10 6.039064 14.30 15.50 1.20 09.08. 06:30 319 (NW) -32
EX Hya p 10 0.068233846 9.60 13.99 4.39 09.08. 06:30 86 (E) -43
V876 Per s 9 0.319961 13.60 14.10 0.50 09.08. 06:30 251 (W) 69
V374 Cam p 9 0.80684 12.40 13.10 0.70 09.08. 06:31 2 (N) 76
V687 Her s 4 0.321451 14.40 14.90 0.50 09.08. 06:31 7 (N) -16
NN Dra s 7 0.382879 12.34 12.90 0.56 09.08. 06:32 24 (NE) 33
AC Tuc p 10 1.265821 11.30 12.97 1.67 09.08. 06:32 217 (SW) -36
V534 Cyg p 2 1.132621 13.70 16.70 3.00 09.08. 06:32 314 (NW) 22
GG Mon p 6 2.484734 13.00 14.10 1.10 09.08. 06:32 138 (SE) 31
CL CrB p 8 0.318808 11.41 11.72 0.31 09.08. 06:32 7 (N) -4
V400 Lyr p 1 0.253427 12.70 13.35 0.65 09.08. 06:32 331 (NW) 4
PS Vir s 1 0.289806 12.00 12.30 0.30 09.08. 06:33 72 (E) -7
V695 Pup p 10 0.292 15.65 15.95 0.30 09.08. 06:33 128 (SE) 13
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.