Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:37 // 18:33 UTC
Civil Twilight (6°): 03:02 // 19:08 UTC
Nautical Twilight (12°): 02:14 // 19:56 UTC
Astronomical Twilight (18°): 01:15 // 20:55 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
OQ UMa p 1 0.283356 13.00 13.70 0.70 08.08. 17:25 303 (NW) 74
QY Hya p 2 0.292341 9.04 9.36 0.32 08.08. 17:25 224 (SW) 0
V437 Dra p 10 0.316053 13.75 14.40 0.65 08.08. 17:25 43 (NE) 52
LO And s 1 0.3804371 11.20 11.82 0.62 08.08. 17:25 41 (NE) 20
VY Cet s 3 0.34081 11.20 11.80 0.60 08.08. 17:25 44 (NE) -53
EK Aqr p 1 0.61279 10.80 11.33 0.53 08.08. 17:25 71 (E) -27
GZ Aqr p 4 0.302781 14.60 15.50 0.90 08.08. 17:25 82 (E) -16
AS Mon p 7 1.836532 10.70 11.40 0.70 08.08. 17:25 291 (W) -28
EV Cet s 9 0.428224 11.60 11.60 0.00 08.08. 17:26 47 (NE) -31
QS Aql p 3 2.51331 5.93 6.06 0.13 08.08. 17:26 103 (E) 29
NU Boo s 8 0.339576 13.40 13.40 0.00 08.08. 17:26 312 (NW) 83
V1367 Tau s 1 0.347677 11.29 11.29 0.00 08.08. 17:26 333 (NW) -12
FX Sge p 9 1.154763 14.40 15.80 1.40 08.08. 17:26 97 (E) 30
OZ Boo p 9 0.324084 13.90 14.15 0.25 08.08. 17:26 193 (S) 68
V940 Oph s 10 0.433226 14.80 15.60 0.80 08.08. 17:26 134 (SE) 39
RR CMa s 6 1.196257 12.50 13.10 0.60 08.08. 17:26 285 (W) -34
RW CrB p 1 0.7264112 10.22 10.78 0.56 08.08. 17:26 178 (S) 70
V402 Gem s 7 0.399252 11.72 12.35 0.63 08.08. 17:26 316 (NW) -9
EH Hya p 10 0.2969053 14.20 15.00 0.80 08.08. 17:26 222 (SW) -5
FY Boo p 1 0.2411595 13.12 13.83 0.71 08.08. 17:26 228 (SW) 56
V420 Cam p 9 0.565563 13.90 14.50 0.60 08.08. 17:27 347 (N) 34
FF Cnc p 1 1.323107 10.83 11.40 0.57 08.08. 17:27 294 (NW) 3
BU Tri p 1 0.295568 14.40 15.00 0.60 08.08. 17:27 16 (N) -1
XY LMi s 1 0.436886 10.70 10.70 0.00 08.08. 17:27 282 (W) 33
AW Vul p 1 0.8064505 10.80 11.90 1.10 08.08. 17:27 85 (E) 29
V1193 Cyg p 1 0.5037687 12.70 13.10 0.40 08.08. 17:27 48 (NE) 50
NV Dra s 5 1.057161 12.85 13.30 0.45 08.08. 17:27 336 (NW) 52
OV Dra p 9 0.0587357 19.00 20.70 1.70 08.08. 17:27 325 (NW) 63
V1142 Cen s 10 2.52473 11.67 11.67 0.00 08.08. 17:27 199 (S) -27
V557 And p 10 0.347444 14.20 15.00 0.80 08.08. 17:28 19 (N) 1
V484 And p 10 0.349 13.00 13.28 0.28 08.08. 17:28 40 (NE) 3
V477 Peg p 9 0.2747515 11.65 11.75 0.10 08.08. 17:28 73 (E) 13
V733 Her s 3 0.4174915 13.80 14.30 0.50 08.08. 17:28 87 (E) 73
V757 Cep s 8 0.343873 14.00 14.70 0.70 08.08. 17:28 12 (N) 42
VZ Lib s 1 0.358261 10.13 10.55 0.42 08.08. 17:29 182 (S) 24
EV Cnc s 1 0.441439 12.75 12.80 0.05 08.08. 17:29 286 (W) 2
V1105 Her s 5 0.321736 12.60 12.60 0.00 08.08. 17:29 110 (E) 55
V2716 Oph p 9 0.545762 13.10 13.60 0.50 08.08. 17:29 153 (SE) 26
TY Boo s 1 0.3171485 10.81 11.35 0.54 08.08. 17:29 208 (SW) 74
V2478 Cyg p 9 0.340015 13.60 14.30 0.70 08.08. 17:29 68 (E) 39
V1055 Cyg p 10 1.15945 14.60 15.50 0.90 08.08. 17:29 55 (NE) 45
BI CVn p 1 0.3842103 10.35 10.78 0.43 08.08. 17:29 259 (W) 59
KT Aps p 10 0.3742 15.00 15.30 0.30 08.08. 17:30 173 (S) -37
DP Gem s 1 0.5584482 13.40 14.00 0.60 08.08. 17:30 328 (NW) -6
MS Pav p 10 0.33474 13.70 14.60 0.90 08.08. 17:30 159 (S) -43
RW Tri p 1 0.23188315 12.50 15.61 3.11 08.08. 17:30 17 (N) -10
XX Sex p 7 0.5401135 9.30 9.55 0.25 08.08. 17:31 259 (W) 1
V383 Mon p 2 0.6346866 14.70 15.40 0.70 08.08. 17:31 301 (NW) -25
V806 Cep p 10 1.352633 11.09 11.35 0.26 08.08. 17:31 358 (N) 41
V855 Cep p 10 0.3698575 13.65 14.05 0.40 08.08. 17:31 29 (NE) 47
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.