Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:43 // 18:26 UTC
Civil Twilight (6°): 03:09 // 19:01 UTC
Nautical Twilight (12°): 02:22 // 19:47 UTC
Astronomical Twilight (18°): 01:27 // 20:43 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
GH Eri p 7 0.722388 9.02 9.61 0.59 12.08. 13:06 256 (W) -46
V1094 Cas p 1 0.51429 12.40 12.86 0.46 12.08. 13:06 345 (N) 22
GT Boo s 2 0.568922 12.10 12.10 0.00 12.08. 13:06 84 (E) 49
DE CMa s 10 0.6959637 13.00 13.40 0.40 12.08. 13:06 231 (SW) -4
EX Hya p 10 0.068233846 9.60 13.99 4.39 12.08. 13:06 162 (S) 9
V496 Oph p 5 2.57587 14.30 15.70 1.40 12.08. 13:06 80 (E) -4
V1189 Cyg s 5 1.041837 13.10 13.70 0.60 12.08. 13:07 30 (NE) 20
GQ Boo p 1 0.3846402 12.65 13.07 0.42 12.08. 13:07 102 (E) 43
V1275 Her p 10 0.29111 14.10 14.70 0.60 12.08. 13:07 55 (NE) 33
V351 Aqr s 7 0.2846705 12.40 12.40 0.00 12.08. 13:07 15 (N) -38
V553 Hya p 5 0.371497 12.36 13.05 0.69 12.08. 13:07 167 (S) 13
V501 Cam s 9 0.454388 13.80 14.05 0.25 12.08. 13:07 347 (N) 58
V896 Mon p 10 3.10835 12.90 14.40 1.50 12.08. 13:07 235 (SW) 16
CC Peg s 1 0.6056033 12.60 12.90 0.30 12.08. 13:07 25 (NE) -8
V905 Ara s 2 0.243905 14.00 14.00 0.00 12.08. 13:07 141 (SE) -40
V1045 Her s 1 0.510283 10.90 10.90 0.00 12.08. 13:08 59 (NE) 36
ET Lyr p 9 2.3022 13.00 15.00 2.00 12.08. 13:08 48 (NE) 11
MT Boo s 6 0.3653325 13.45 13.45 0.00 12.08. 13:08 86 (E) 55
NR Nor p 10 0.42886 15.50 16.00 0.50 12.08. 13:08 143 (SE) -34
BO Del p 9 0.51667 14.30 15.80 1.50 12.08. 13:08 43 (NE) -15
V1073 Her p 1 0.2942815 11.00 11.70 0.70 12.08. 13:08 61 (NE) 20
V1052 Her p 1 0.370829 12.20 12.65 0.45 12.08. 13:08 78 (E) 19
V463 And p 1 0.406095 12.15 13.05 0.90 12.08. 13:08 3 (N) -3
V487 And p 9 1.040695 11.60 11.76 0.16 12.08. 13:09 349 (N) -9
AY Gem p 1 3.053641 10.80 11.90 1.10 12.08. 13:09 272 (W) 24
DI Peg p 1 0.711817 9.38 10.48 1.10 12.08. 13:09 0 (N) -25
V456 Lac p 10 3.1875 12.49 13.00 0.51 12.08. 13:09 14 (N) 5
V507 Lyr s 7 0.366912 14.21 14.21 0.00 12.08. 13:09 59 (NE) 11
V803 Cep p 9 0.419513 13.80 14.20 0.40 12.08. 13:09 352 (N) 45
V474 Cam s 5 0.328205 10.90 10.90 0.00 12.08. 13:09 326 (NW) 55
HI Lac p 10 0.1666655 15.00 18.00 3.00 12.08. 13:09 6 (N) 14
V745 Cep p 10 2.91935 13.10 13.85 0.75 12.08. 13:09 2 (N) 45
V649 Lyr s 1 0.292256 14.50 14.91 0.41 12.08. 13:09 50 (NE) 27
V592 Lyr s 1 0.355684 11.54 11.54 0.00 12.08. 13:09 57 (NE) 17
V470 Cam s 1 0.0956467 14.10 14.25 0.15 12.08. 13:09 323 (NW) 54
BV Tau s 3 0.930451 11.70 11.90 0.20 12.08. 13:09 284 (W) 18
UZ Leo s 1 0.61805 9.58 10.12 0.54 12.08. 13:09 201 (S) 52
GO CVn s 7 0.537569 13.50 13.50 0.00 12.08. 13:09 90 (E) 63
RV Psc p 1 0.5539893 11.30 12.00 0.70 12.08. 13:09 338 (N) -5
V1103 Her s 1 0.2913524 11.90 11.90 0.00 12.08. 13:10 61 (NE) 21
V404 Hya p 7 0.309535 14.85 15.25 0.40 12.08. 13:10 228 (SW) 35
V954 Oph s 9 0.2252705 14.30 14.90 0.60 12.08. 13:10 82 (E) -5
V2716 Oph p 9 0.545762 13.10 13.60 0.50 12.08. 13:10 100 (E) -5
V1068 Cyg p 10 42.681 10.50 12.10 1.60 12.08. 13:10 24 (NE) 7
V515 Cam p 6 0.30833 13.45 14.10 0.65 12.08. 13:10 1 (N) 64
ZZ Eri s 3 0.45206 13.90 14.40 0.50 12.08. 13:10 279 (W) -21
UX Ret p 7 0.4901044 8.32 9.02 0.70 12.08. 13:10 237 (SW) -51
V1147 Her p 10 0.254469 13.80 14.30 0.50 12.08. 13:10 72 (E) 45
V497 And p 10 0.3051 14.70 15.50 0.80 12.08. 13:11 347 (N) -5
V927 Mon s 8 0.361879 10.90 11.16 0.26 12.08. 13:11 256 (W) 17
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.