Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:51 // 18:17 UTC
Civil Twilight (6°): 03:17 // 18:50 UTC
Nautical Twilight (12°): 02:32 // 19:35 UTC
Astronomical Twilight (18°): 01:40 // 20:27 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
BT Pup p 10 1.5921029 13.90 14.60 0.70 18.08. 01:04 83 (E) -38
BT Pup s 10 1.5921029 13.90 14.50 0.60 18.08. 01:04 83 (E) -38
AV CrB p 1 0.30819 11.87 12.48 0.61 18.08. 01:04 307 (NW) 9
V779 Sgr s 10 0.4450335 11.40 11.90 0.50 18.08. 01:05 250 (W) -21
V1848 Ori s 1 0.2663505 10.96 11.50 0.54 18.08. 01:05 95 (E) 11
V479 Cam p 7 0.325394 13.25 13.70 0.45 18.08. 01:05 19 (N) 42
V878 Mon p 10 0.697461 8.11 8.18 0.07 18.08. 01:05 79 (E) -11
HZ Lac s 8 1.295141 14.40 15.00 0.60 18.08. 01:05 284 (W) 73
U Col s 10 1.2461718 10.80 10.90 0.10 18.08. 01:05 109 (E) -28
FS Aqr p 7 0.26205 13.20 14.00 0.80 18.08. 01:06 213 (SW) 35
ST Car p 8 0.90164965 9.60 10.75 1.15 18.08. 01:06 136 (SE) -73
V884 Cyg p 3 0.480051 13.80 14.70 0.90 18.08. 01:06 274 (W) 39
IM Gem s 7 1.427284 15.20 15.20 0.00 18.08. 01:06 67 (NE) 9
V484 Cyg s 5 1.293831 13.50 13.60 0.10 18.08. 01:06 273 (W) 46
CW Cas p 1 0.318862 11.02 11.62 0.60 18.08. 01:06 24 (NE) 75
MM Com s 1 0.30199 12.00 12.00 0.00 18.08. 01:06 346 (N) -4
CK Aqr s 6 0.2833722 12.90 12.90 0.00 18.08. 01:06 225 (SW) 18
FG Sct p 3 0.270572 13.66 14.76 1.10 18.08. 01:07 256 (W) 4
CZEV107 Cas p 1 0.302243 14.30 15.10 0.80 18.08. 01:07 37 (NE) 74
V489 Ser p 9 0.078847 19.20 21.00 1.80 18.08. 01:07 293 (NW) -19
X Car s 9 1.08263 7.90 8.60 0.70 18.08. 01:07 128 (SE) -60
V512 Cyg p 3 2.4246437 11.40 12.40 1.00 18.08. 01:07 288 (W) 60
AU Ser s 1 0.3864975 10.90 11.61 0.71 18.08. 01:07 306 (NW) 0
V934 Cep p 7 0.431014 13.02 13.50 0.48 18.08. 01:07 351 (N) 70
DW UMa s 1 0.13660653 15.10 16.60 1.50 18.08. 01:07 11 (N) 20
LO And p 1 0.3804371 11.20 11.82 0.62 18.08. 01:07 227 (SW) 84
V1193 Cyg s 1 0.5037687 12.70 13.10 0.40 18.08. 01:08 308 (NW) 59
UU Aqr p 1 0.16358045 10.90 12.60 1.70 18.08. 01:08 211 (SW) 32
GI CVn p 8 0.30316 14.10 14.90 0.80 18.08. 01:08 339 (N) 11
V1729 Cyg p 9 2.455757 13.80 15.20 1.40 18.08. 01:08 253 (W) 62
IP Peg p 1 0.15820616 13.00 18.60 5.60 18.08. 01:09 194 (S) 58
HI Lac p 10 0.1666655 15.00 18.00 3.00 18.08. 01:09 299 (NW) 80
DZ Psc p 1 0.366136 10.86 11.32 0.46 18.08. 01:09 160 (S) 60
V1096 Her p 1 0.2414165 13.05 13.40 0.35 18.08. 01:09 305 (NW) 28
V470 Cam p 1 0.0956467 14.10 14.75 0.65 18.08. 01:09 28 (NE) 39
RT Cha p 9 0.3551095 14.00 15.00 1.00 18.08. 01:09 172 (S) -58
DX CVn p 1 0.35738 12.25 12.70 0.45 18.08. 01:09 346 (N) 0
DI CVn s 1 0.305966 13.60 13.60 0.00 18.08. 01:09 353 (N) -4
GZ Gem p 6 1.225009 13.60 14.10 0.50 18.08. 01:09 72 (E) 10
AR CrB p 1 0.3973515 10.80 11.45 0.65 18.08. 01:10 309 (NW) 5
V442 Cam p 1 0.442643 13.05 13.46 0.41 18.08. 01:10 24 (NE) 45
V1305 Sco p 10 1.29733 8.74 9.07 0.33 18.08. 01:10 251 (W) -29
V5542 Sgr p 7 1.6351 13.18 13.84 0.66 18.08. 01:10 247 (SW) -9
ES Ori p 7 1.605466 10.48 10.60 0.12 18.08. 01:11 99 (E) 14
V501 CrA p 10 0.4110817 12.80 13.40 0.60 18.08. 01:11 240 (SW) -28
AD Cnc s 1 0.2827379 13.10 13.40 0.30 18.08. 01:11 50 (NE) -17
V1219 Sco p 10 1 14.10 14.50 0.40 18.08. 01:11 250 (W) -39
V909 Cep s 7 0.425573 12.13 12.13 0.00 18.08. 01:12 322 (NW) 76
QT UMa s 6 0.473539 11.00 11.70 0.70 18.08. 01:12 23 (NE) 13
V387 Cyg s 1 0.6405968 11.50 11.60 0.10 18.08. 01:12 262 (W) 59
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.