Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 03:54 // 18:13 UTC
Civil Twilight (6°): 03:20 // 18:46 UTC
Nautical Twilight (12°): 02:36 // 19:31 UTC
Astronomical Twilight (18°): 01:45 // 20:21 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
HM Cet s 5 0.44462 12.96 12.96 0.00 20.08. 07:38 255 (W) 19
W Crv p 1 0.3880813 11.16 12.50 1.34 20.08. 07:38 103 (E) -6
V412 Her p 7 0.3362122 14.70 15.50 0.80 20.08. 07:38 14 (N) -13
CZ CMi p 1 0.426397 10.55 11.05 0.50 20.08. 07:38 164 (S) 48
V432 Per p 1 0.3833085 11.00 11.70 0.70 20.08. 07:38 278 (W) 55
GV Leo s 1 0.266728 11.37 11.37 0.00 20.08. 07:38 107 (E) 35
GR Tau p 1 0.429851 10.26 10.80 0.54 20.08. 07:38 239 (SW) 48
V451 Cam p 9 0.401453 13.20 13.70 0.50 20.08. 07:38 4 (N) 76
V1022 Oph s 4 0.2394017 15.10 15.95 0.85 20.08. 07:38 42 (NE) -36
V1004 Cyg s 1 0.6856946 12.60 13.00 0.40 20.08. 07:38 344 (N) -5
LV Cam s 4 0.3657282 16.00 16.00 0.00 20.08. 07:38 337 (NW) 79
GR Boo p 1 0.3766695 11.45 11.90 0.45 20.08. 07:39 46 (NE) -1
DV Sgr p 9 1.862835 10.40 11.50 1.10 20.08. 07:39 357 (N) -63
RY Gru p 9 2.012939 11.70 12.30 0.60 20.08. 07:39 252 (W) -41
V2701 Oph p 9 0.339611 12.00 12.50 0.50 20.08. 07:39 27 (NE) -25
V965 Cyg p 1 0.6405687 13.90 14.90 1.00 20.08. 07:39 345 (N) -7
EF Boo s 1 0.4205155 9.43 9.43 0.00 20.08. 07:39 37 (NE) 23
BK Oct p 10 0.3686 14.30 14.80 0.50 20.08. 07:39 190 (S) -64
II Per p 1 0.4798527 13.50 14.20 0.70 20.08. 07:39 267 (W) 68
V866 Aql p 10 1.196677 14.60 16.00 1.40 20.08. 07:39 355 (N) -41
SY Boo p 1 0.714484 12.25 12.87 0.62 20.08. 07:40 60 (NE) -1
FQ Vir s 3 0.749603 10.10 10.90 0.80 20.08. 07:40 83 (E) -26
IR Cnc p 5 0.717767 11.90 12.33 0.43 20.08. 07:40 131 (SE) 56
KZ Lib p 10 1.238751 11.14 13.10 1.96 20.08. 07:40 59 (NE) -44
DP CMa p 10 3.389002 13.00 14.50 1.50 20.08. 07:40 168 (S) 22
GR Cas p 2 1.0462595 13.70 14.50 0.80 20.08. 07:41 310 (NW) 57
CE Leo s 1 0.3034287 11.80 12.50 0.70 20.08. 07:41 84 (E) 26
V1961 Sgr p 10 0.2038504 12.20 13.80 1.60 20.08. 07:41 10 (N) -65
V415 Gem s 1 0.350606 12.40 12.70 0.30 20.08. 07:41 171 (S) 55
BRHV146 Gem s 1 0.350606 12.40 12.70 0.30 20.08. 07:41 171 (S) 55
V954 Oph p 9 0.2252705 14.30 14.90 0.60 20.08. 07:41 8 (N) -38
RR Cir s 6 1.09173 11.51 11.89 0.38 20.08. 07:41 143 (SE) -52
V658 Lyr p 1 0.33026 11.10 11.50 0.40 20.08. 07:41 0 (N) 7
G2837.1343 And s 8 0.266628 11.90 12.30 0.40 20.08. 07:41 289 (W) 44
CM Com p 1 0.5545147 13.00 13.60 0.60 20.08. 07:41 79 (E) 19
AZ Pup p 8 0.8673646 9.50 10.00 0.50 20.08. 07:41 159 (S) 2
SW Ret p 10 0.3547995 12.63 13.08 0.45 20.08. 07:41 201 (S) -31
V357 Her p 5 0.28204 13.40 13.95 0.55 20.08. 07:41 358 (N) -27
DY Cet s 1 0.44079 9.47 9.47 0.00 20.08. 07:42 237 (SW) 7
NP Del p 10 0.777808 8.89 8.97 0.08 20.08. 07:42 325 (NW) -18
GP Boo s 1 0.81877 11.10 11.10 0.00 20.08. 07:42 48 (NE) -1
V959 Cep s 9 0.372264 11.45 11.68 0.23 20.08. 07:42 331 (NW) 42
V1026 Her s 7 0.829383 12.20 12.20 0.00 20.08. 07:42 28 (NE) -10
V673 And p 10 1.629275 11.14 11.40 0.26 20.08. 07:42 306 (NW) 18
TU UMi s 4 0.377268 8.84 8.84 0.00 20.08. 07:42 15 (N) 41
CD Eri p 6 2.876744 9.51 10.49 0.98 20.08. 07:42 226 (SW) 21
VZ Scl p 10 0.1446222 15.60 18.40 2.80 20.08. 07:42 261 (W) -27
V1370 Tau p 7 0.295517 10.90 11.20 0.30 20.08. 07:43 209 (SW) 56
I Boo p 1 0.2678178 5.80 6.40 0.60 20.08. 07:43 35 (NE) 18
V448 Cas s 7 0.574084 14.50 15.00 0.50 20.08. 07:43 318 (NW) 43
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.