Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:04 // 17:59 UTC
Civil Twilight (6°): 03:31 // 18:31 UTC
Nautical Twilight (12°): 02:49 // 19:14 UTC
Astronomical Twilight (18°): 02:02 // 20:01 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
EL Gem p 1 1.428316 12.80 13.60 0.80 26.08. 17:02 330 (NW) -14
IY UMa p 4 0.0739138 18.40 20.00 1.60 26.08. 17:02 314 (NW) 43
V802 Cep p 10 0.34698 13.30 13.70 0.40 26.08. 17:03 6 (N) 41
PT Lib p 10 0.434556 13.90 14.60 0.70 26.08. 17:03 195 (S) 16
V1064 Her s 5 0.3431545 11.30 11.30 0.00 26.08. 17:03 129 (SE) 70
V880 Per p 10 0.7738 13.35 13.70 0.35 26.08. 17:03 16 (N) 2
V489 Cam s 8 0.6197565 10.94 10.94 0.00 26.08. 17:03 346 (N) 41
EV Cet s 9 0.428224 11.60 11.60 0.00 26.08. 17:05 59 (NE) -24
V1241 Tau p 1 0.823271 9.38 10.28 0.90 26.08. 17:05 20 (N) -39
BS Vul s 1 0.475971 10.90 11.10 0.20 26.08. 17:05 109 (E) 43
AQ Cap p 7 0.3173885 13.00 13.90 0.90 26.08. 17:05 117 (SE) -2
V337 Vir p 5 0.352857 13.30 14.10 0.80 26.08. 17:05 241 (SW) 23
MT Her p 1 0.4877185 11.86 12.86 1.00 26.08. 17:05 136 (SE) 47
V824 Cyg s 5 0.6441952 14.00 14.30 0.30 26.08. 17:05 88 (E) 49
IL Boo s 6 0.347407 13.10 13.10 0.00 26.08. 17:05 272 (W) 67
IN Cnc p 5 0.501459 13.00 13.65 0.65 26.08. 17:05 294 (NW) 2
V859 Cyg s 1 0.4050029 11.70 12.10 0.40 26.08. 17:05 104 (E) 50
V508 Cam p 10 0.301715 12.50 12.63 0.13 26.08. 17:06 344 (N) 46
WX Dra s 2 1.8018647 13.50 13.50 0.00 26.08. 17:06 81 (E) 66
IR Lib s 8 0.2743715 8.72 8.72 0.00 26.08. 17:06 193 (S) 10
EX Lac p 1 1.739306 13.60 14.60 1.00 26.08. 17:06 48 (NE) 36
V1096 Aql s 4 1.111409 13.00 13.30 0.30 26.08. 17:06 108 (E) 33
NW Aqr p 1 0.30163 12.00 12.00 0.00 26.08. 17:06 85 (E) -3
DY Cet p 1 0.44079 9.47 10.05 0.58 26.08. 17:06 41 (NE) -48
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 26.08. 17:06 123 (SE) 39
V1191 Cyg p 1 0.313382 10.82 11.15 0.33 26.08. 17:06 79 (E) 50
V1073 Cyg p 1 0.785854 8.23 8.61 0.38 26.08. 17:06 77 (E) 35
UX UMa p 1 0.19667128 12.57 14.15 1.58 26.08. 17:06 291 (W) 64
QQ Boo s 8 0.2764765 12.45 12.45 0.00 26.08. 17:06 249 (W) 80
V440 Cas p 8 0.32568791 15.00 15.50 0.50 26.08. 17:06 42 (NE) 28
V699 Her p 10 0.614205 15.40 16.20 0.80 26.08. 17:07 178 (S) 57
BQ Peg p 7 1.574878 13.70 16.30 2.60 26.08. 17:07 86 (E) 24
EE Aqr p 1 0.5089958 8.30 8.94 0.64 26.08. 17:07 102 (E) -16
EL Boo p 1 0.4137625 9.38 9.52 0.15 26.08. 17:07 218 (SW) 49
V431 Lyr s 5 0.4463665 14.30 14.30 0.00 26.08. 17:07 102 (E) 56
V718 Her p 7 0.5960123 13.90 14.30 0.40 26.08. 17:08 114 (SE) 83
V1010 Aql p 10 0.719594 15.50 16.50 1.00 26.08. 17:08 118 (SE) 33
TZ Boo s 1 0.29716095 10.41 10.82 0.41 26.08. 17:08 242 (SW) 73
RR Lep p 1 0.915427 9.99 10.56 0.57 26.08. 17:08 342 (N) -52
CZ CMi p 1 0.426397 10.55 11.05 0.50 26.08. 17:08 315 (NW) -20
HH UMa p 1 0.375493 10.58 10.80 0.22 26.08. 17:08 289 (W) 32
MS Vir p 1 0.3124379 9.34 9.67 0.33 26.08. 17:08 215 (SW) 15
AC CMi s 1 0.867217 11.00 11.00 0.00 26.08. 17:08 313 (NW) -18
BT CrB p 9 0.0892 18.90 20.40 1.50 26.08. 17:09 205 (SW) 74
RT CMi p 8 1.258605 14.20 14.90 0.70 26.08. 17:09 308 (NW) -20
HI Lac p 10 0.1666655 15.00 18.00 3.00 26.08. 17:09 46 (NE) 35
CM Cap s 5 0.4189 11.00 11.00 0.00 26.08. 17:09 123 (SE) 10
IQ Cen p 10 2.359523 12.70 15.70 3.00 26.08. 17:10 202 (S) -19
V508 Cen s 10 0.3945023 12.70 13.20 0.50 26.08. 17:10 205 (SW) -6
G3552.0760 Dra p 9 0.437414 12.53 12.82 0.29 26.08. 17:10 73 (E) 67
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.