Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:06 // 17:57 UTC
Civil Twilight (6°): 03:33 // 18:29 UTC
Nautical Twilight (12°): 02:51 // 19:11 UTC
Astronomical Twilight (18°): 02:04 // 19:58 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V463 Peg s 7 0.330569 11.60 12.05 0.45 28.08. 10:07 356 (N) -22
V1823 Cyg s 6 0.846257 11.72 11.72 0.00 28.08. 10:08 17 (N) -3
V1202 Her p 10 0.3388 13.70 14.30 0.60 28.08. 10:08 49 (NE) 25
V383 Cam p 10 0.3772858 11.65 11.90 0.25 28.08. 10:08 337 (NW) 54
V561 And p 4 0.33479 16.03 16.42 0.39 28.08. 10:08 315 (NW) 20
NY Vir s 1 0.10101597 13.30 13.30 0.00 28.08. 10:09 115 (SE) 17
WZ Hor p 10 0.728851 8.12 8.45 0.33 28.08. 10:09 222 (SW) -48
G4686.2061 Cet s 8 0.63152 9.35 9.35 0.00 28.08. 10:09 287 (W) -18
V1112 Cen p 9 0.386639 13.80 14.60 0.80 28.08. 10:09 153 (SE) -8
HW Vir s 1 0.11671953 10.50 11.20 0.70 28.08. 10:09 130 (SE) 19
AY Aqr s 10 0.281995 13.70 14.30 0.60 28.08. 10:10 337 (NW) -58
SX Lup p 5 0.685845 11.50 12.60 1.10 28.08. 10:10 121 (SE) -33
LR Pav s 10 0.3945 15.00 15.30 0.30 28.08. 10:10 157 (SE) -65
IV Gem p 3 0.60269 12.20 13.10 0.90 28.08. 10:10 247 (SW) 58
G5248.0214 Aqr p 5 0.323088 13.67 13.67 0.00 28.08. 10:10 329 (NW) -42
NO Aqr p 9 0.32276 14.10 14.70 0.60 28.08. 10:10 21 (N) -51
V1100 Her s 1 0.346931 10.92 10.92 0.00 28.08. 10:10 42 (NE) 14
V1302 Her p 1 0.316291 12.72 13.10 0.38 28.08. 10:10 39 (NE) 16
GW Lac p 10 0.535875 15.00 16.00 1.00 28.08. 10:11 350 (N) 14
V576 Aur p 7 1.961843 9.68 9.98 0.30 28.08. 10:11 263 (W) 47
EV Cet s 9 0.428224 11.60 11.60 0.00 28.08. 10:11 302 (NW) -25
V737 Cep p 8 0.2987665 11.95 12.33 0.38 28.08. 10:11 2 (N) 24
V870 Cep p 7 0.301066 10.93 11.17 0.24 28.08. 10:12 357 (N) 22
V1851 Ori s 1 0.276946 12.00 12.00 0.00 28.08. 10:12 258 (W) 23
V850 Cyg s 9 4.564431 11.30 11.80 0.50 28.08. 10:12 22 (N) 11
BR Tri p 10 0.6656 12.95 13.40 0.45 28.08. 10:12 307 (NW) 11
V737 Per p 1 0.366599 12.65 13.22 0.57 28.08. 10:12 293 (NW) 25
DI Hya s 1 0.6147125 11.00 11.00 0.00 28.08. 10:12 189 (S) 27
V470 Cam s 1 0.0956467 14.10 14.25 0.15 28.08. 10:13 326 (NW) 65
V1030 Cas p 9 0.3042065 13.80 14.25 0.45 28.08. 10:13 334 (NW) 14
V523 Aur s 1 0.330437 13.30 13.30 0.00 28.08. 10:13 263 (W) 65
G5230.1008 Aqr s 8 0.727276 10.66 10.66 0.00 28.08. 10:13 351 (N) -46
V415 Nor p 10 0.4805 17.54 18.00 0.46 28.08. 10:13 133 (SE) -41
AF Aps s 4 0.7976244 13.40 13.90 0.50 28.08. 10:13 162 (S) -48
V1062 Her p 1 0.251436 13.10 13.70 0.60 28.08. 10:13 41 (NE) 18
V1660 Aql p 10 1.16355 12.10 12.40 0.30 28.08. 10:13 26 (NE) -33
V416 CMa p 10 0.418639 8.61 8.99 0.38 28.08. 10:13 217 (SW) 6
V401 Lac p 2 1.95012 7.93 8.16 0.23 28.08. 10:13 355 (N) 9
FO Hya p 1 0.4695567 9.50 10.00 0.50 28.08. 10:13 175 (S) 21
NX Dra p 9 0.275807 12.62 12.83 0.21 28.08. 10:14 15 (N) 62
V651 Ara p 10 0.2770608 14.60 15.40 0.80 28.08. 10:14 129 (SE) -47
V1064 Her s 5 0.3431545 11.30 11.30 0.00 28.08. 10:14 46 (NE) 11
V873 Per s 1 0.294902 10.80 10.80 0.00 28.08. 10:14 307 (NW) 23
DG CMi s 8 0.366037 11.94 12.05 0.11 28.08. 10:14 229 (SW) 40
FZ CVn p 9 0.358335 13.50 14.00 0.50 28.08. 10:14 77 (E) 45
V583 Sco p 10 0.994731 12.30 13.20 0.90 28.08. 10:14 104 (E) -39
V1103 Her p 1 0.2913524 11.90 12.40 0.50 28.08. 10:15 42 (NE) 7
IV Dra s 4 0.2681055 13.70 13.70 0.00 28.08. 10:15 50 (NE) 39
G3053.1924 CrB s 1 0.16177042 13.17 13.27 0.10 28.08. 10:15 65 (NE) 29
AW Lup p 9 0.7783 12.00 13.20 1.20 28.08. 10:15 129 (SE) -34
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.