Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:13 // 17:46 UTC
Civil Twilight (6°): 03:41 // 18:18 UTC
Nautical Twilight (12°): 03:00 // 18:59 UTC
Astronomical Twilight (18°): 02:15 // 19:44 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
FW CVn p 10 0.3454 9.25 9.32 0.07 02.09. 05:17 34 (NE) 10
EX Hya p 10 0.068233846 9.60 13.99 4.39 02.09. 05:18 91 (E) -39
V546 And s 5 0.38302 11.20 11.20 0.00 02.09. 05:18 278 (W) 57
G5239.0030 Aqr p 9 0.33958 9.93 10.11 0.18 02.09. 05:18 272 (W) -11
QQ UMa p 10 0.372776 13.30 14.10 0.80 02.09. 05:18 66 (NE) 48
PT Vir p 7 0.3081795 13.38 13.56 0.18 02.09. 05:18 68 (E) -4
NY Vir p 1 0.10101597 13.30 14.22 0.92 02.09. 05:19 60 (NE) -25
G0645.0085 Ari p 8 0.35522 12.88 12.88 0.00 02.09. 05:19 234 (SW) 44
V880 Cyg p 1 1.0600316 13.90 14.60 0.70 02.09. 05:19 330 (NW) 0
QU Cam p 9 0.7518325 11.05 11.50 0.45 02.09. 05:19 354 (N) 62
V501 Cam p 9 0.454388 13.80 14.10 0.30 02.09. 05:19 16 (N) 55
CG Cyg s 1 0.6311435 9.73 9.73 0.00 02.09. 05:19 315 (NW) 10
V358 Cep s 1 0.4728283 13.50 13.50 0.00 02.09. 05:19 350 (N) 56
V416 Gem p 7 0.256181 12.50 13.00 0.50 02.09. 05:19 130 (SE) 54
IP Lyr p 2 0.4728055 13.20 13.80 0.60 02.09. 05:19 344 (N) -5
EH Hya s 10 0.2969053 14.20 14.20 0.00 02.09. 05:19 103 (E) -34
V400 Lyr s 1 0.253427 12.70 12.70 0.00 02.09. 05:19 335 (NW) 3
CZEV108 Lac s 1 0.407824 12.60 12.60 0.00 02.09. 05:19 315 (NW) 35
V411 And p 10 0.8114528 15.00 16.10 1.10 02.09. 05:20 304 (NW) 41
NP Tel s 10 0.37512 12.90 13.30 0.40 02.09. 05:20 245 (SW) -59
DK Cyg p 1 0.470693 10.37 10.93 0.56 02.09. 05:20 309 (NW) 13
CC Ser p 1 0.516037 11.14 11.68 0.54 02.09. 05:20 23 (NE) -22
V1043 Her s 8 0.410255 13.63 13.63 0.00 02.09. 05:20 0 (N) 10
V337 UMa p 8 0.383365 13.70 14.25 0.55 02.09. 05:20 58 (NE) 44
V524 Oph p 8 0.308917 13.00 13.80 0.80 02.09. 05:20 346 (N) -68
CW Sge p 1 0.6603618 11.00 11.80 0.80 02.09. 05:21 319 (NW) -11
G5817.0092 Aqr p 6 0.369646 14.09 14.09 0.00 02.09. 05:21 267 (W) -15
FL Cep p 10 2.261967 14.30 16.50 2.20 02.09. 05:21 330 (NW) 26
NN Cas s 1 0.980807 13.60 14.00 0.40 02.09. 05:21 309 (NW) 49
KQ Lib s 9 0.695529 11.60 11.60 0.00 02.09. 05:21 48 (NE) -42
IO Boo s 7 0.2711483 13.00 13.00 0.00 02.09. 05:21 39 (NE) -6
V531 And p 10 0.406372 11.40 11.60 0.20 02.09. 05:21 269 (W) 48
DU Oct p 10 2.47867 9.21 9.48 0.27 02.09. 05:21 201 (S) -56
V523 Cas s 1 0.2336923 10.62 11.34 0.72 02.09. 05:21 297 (NW) 49
V1102 Her s 1 0.3090057 13.60 13.60 0.00 02.09. 05:22 350 (N) 11
V2278 Cyg s 9 0.442184 13.30 13.30 0.00 02.09. 05:22 340 (N) 16
EQ Tau p 1 0.3413474 10.50 11.03 0.53 02.09. 05:22 217 (SW) 58
V1164 Cas p 10 3.7134 12.23 12.73 0.50 02.09. 05:22 332 (NW) 61
GO Psc p 8 0.453256 13.05 13.40 0.35 02.09. 05:22 272 (W) 43
BL Leo p 1 0.28193 13.80 14.50 0.70 02.09. 05:22 67 (NE) 13
V2701 Oph p 9 0.339611 12.00 12.50 0.50 02.09. 05:22 4 (N) -29
CV Dra s 1 0.6175995 9.50 9.50 0.00 02.09. 05:22 357 (N) 17
U Gru p 10 1.8804855 11.00 14.00 3.00 02.09. 05:23 250 (W) -47
EV CVn p 3 0.335969 12.00 12.50 0.50 02.09. 05:23 49 (NE) 15
V1332 Tau s 1 0.271827 11.73 11.73 0.00 02.09. 05:23 193 (S) 62
KT Aps s 10 0.3742 15.00 15.20 0.20 02.09. 05:23 181 (S) -64
SX Lup p 5 0.685845 11.50 12.60 1.10 02.09. 05:23 75 (E) -74
BZ Cas p 1 2.126469 11.40 12.40 1.00 02.09. 05:23 315 (NW) 61
GM CVn p 1 0.366984 12.00 12.50 0.50 02.09. 05:23 38 (NE) 2
UZ Mic s 10 0.440964 11.90 12.40 0.50 02.09. 05:23 265 (W) -51
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.