Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:13 // 17:46 UTC
Civil Twilight (6°): 03:41 // 18:18 UTC
Nautical Twilight (12°): 03:00 // 18:59 UTC
Astronomical Twilight (18°): 02:15 // 19:44 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
CE Del p 6 0.5972727 13.30 13.80 0.50 01.09. 18:19 132 (SE) 41
LR Pav s 10 0.3945 15.00 15.30 0.30 01.09. 18:19 171 (S) -32
V451 Cam p 9 0.401453 13.20 13.70 0.50 01.09. 18:19 355 (N) 25
AE LMi p 5 0.528341 12.80 13.20 0.40 01.09. 18:19 309 (NW) 12
NQ Aqr p 8 0.429586 12.40 12.95 0.55 01.09. 18:19 133 (SE) 16
GY Pup s 10 0.4121794 11.90 12.30 0.40 01.09. 18:19 301 (NW) -74
LU Cnc p 6 0.39855 12.10 12.60 0.50 01.09. 18:19 315 (NW) -9
ST Col p 10 2.22129 11.43 12.31 0.88 01.09. 18:19 5 (N) -79
CW Cep s 1 2.72914 7.60 8.01 0.41 01.09. 18:20 42 (NE) 49
V1033 Her p 1 0.298051 11.19 11.39 0.20 01.09. 18:20 219 (SW) 64
CG Vir p 1 0.9352773 10.56 11.20 0.64 01.09. 18:20 235 (SW) 31
V603 Aur s 8 0.37475 12.70 12.70 0.00 01.09. 18:20 8 (N) 13
PY Boo p 9 0.278049 12.10 12.65 0.55 01.09. 18:20 289 (W) 66
FU Lyn p 7 0.3979435 12.46 12.90 0.44 01.09. 18:20 328 (NW) 10
V402 Dra p 10 1.380644 10.93 11.20 0.27 01.09. 18:20 7 (N) 75
V839 Oph s 1 0.4090015 8.80 9.30 0.50 01.09. 18:20 178 (S) 49
V355 Tel p 10 0.838637 11.97 12.50 0.53 01.09. 18:21 176 (S) -11
AT Psc p 9 3.783485 15.60 16.70 1.10 01.09. 18:21 59 (NE) 16
GV Pup p 9 0.988358 12.90 13.70 0.80 01.09. 18:21 323 (NW) -48
V339 Boo p 10 0.3628085 10.70 10.90 0.20 01.09. 18:21 268 (W) 66
XX Sex s 7 0.5401135 9.30 9.50 0.20 01.09. 18:21 288 (W) -22
XZ Mon s 8 0.876084 13.40 13.60 0.20 01.09. 18:21 343 (N) -43
V5542 Sgr p 7 1.6351 13.18 13.84 0.66 01.09. 18:21 171 (S) 18
V365 Aur p 8 1.020947 13.80 15.10 1.30 01.09. 18:21 5 (N) 9
V401 Cyg s 1 0.582725 10.64 11.13 0.49 01.09. 18:21 133 (SE) 65
DK Hya p 1 0.5219213 10.50 11.50 1.00 01.09. 18:21 283 (W) -38
DS Pup s 8 0.3886775 12.70 13.40 0.70 01.09. 18:22 318 (NW) -60
V422 Nor p 10 0.5788 16.92 17.60 0.68 01.09. 18:22 199 (S) -20
AU Men p 9 0.343841 10.29 11.11 0.82 01.09. 18:22 178 (S) -67
V856 Cep p 10 0.314008 12.25 12.50 0.25 01.09. 18:22 15 (N) 55
KV Aps s 10 0.738365 13.40 13.60 0.20 01.09. 18:22 184 (S) -37
FL Tel p 10 0.51178 14.00 14.80 0.80 01.09. 18:22 175 (S) -10
NP Del p 10 0.777808 8.89 8.97 0.08 01.09. 18:23 121 (SE) 42
V1068 Her p 1 0.394304 12.40 13.00 0.60 01.09. 18:23 243 (SW) 86
OO Aqr s 5 0.586623 9.20 9.59 0.39 01.09. 18:23 138 (SE) 17
YY CrB p 1 0.37656 8.64 9.13 0.49 01.09. 18:23 256 (W) 63
NQ Cam s 1 0.362099 13.10 13.65 0.55 01.09. 18:23 351 (N) 34
V654 Pup p 9 0.370015 14.00 14.80 0.80 01.09. 18:23 278 (W) -77
DH CVn s 1 0.365804 12.72 13.20 0.48 01.09. 18:23 292 (W) 29
V342 UMa p 1 0.3438515 13.40 13.90 0.50 01.09. 18:23 320 (NW) 28
V428 Cam p 8 0.290606 12.85 13.15 0.30 01.09. 18:24 360 (N) 37
V415 Gem p 1 0.350606 12.40 12.70 0.30 01.09. 18:24 347 (N) -24
BRHV146 Gem p 1 0.350606 12.40 12.70 0.30 01.09. 18:24 347 (N) -24
AE Cas p 1 0.7591207 12.70 13.50 0.80 01.09. 18:24 25 (NE) 40
V475 Hya s 7 0.317122 12.60 12.60 0.00 01.09. 18:24 321 (NW) -32
NY Vir s 1 0.10101597 13.30 13.30 0.00 01.09. 18:24 251 (W) 13
V443 Nor p 10 0.4091 16.50 16.90 0.40 01.09. 18:24 199 (S) -20
V857 Her s 1 0.38223 10.90 10.90 0.00 01.09. 18:24 240 (SW) 72
FW Per p 2 0.7912316 14.30 15.30 1.00 01.09. 18:24 16 (N) 15
RT Hyi s 10 0.2840352 12.28 13.13 0.85 01.09. 18:24 163 (S) -52
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.