Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:19 // 17:37 UTC
Civil Twilight (6°): 03:47 // 18:09 UTC
Nautical Twilight (12°): 03:07 // 18:49 UTC
Astronomical Twilight (18°): 02:24 // 19:33 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
KQ Lib p 9 0.695529 11.60 12.05 0.45 06.09. 01:09 323 (NW) -46
V885 Cyg s 5 1.694787 9.90 10.20 0.30 06.09. 01:09 287 (W) 26
V1175 Her s 1 0.321199 10.89 11.04 0.15 06.09. 01:10 316 (NW) -7
V1500 Cyg p 10 0.1396131 17.17 18.55 1.38 06.09. 01:10 291 (W) 52
V471 Cas p 1 0.4009368 14.10 14.60 0.50 06.09. 01:10 30 (NE) 84
V1345 Cyg p 9 1.427171 14.80 16.30 1.50 06.09. 01:10 287 (W) 25
V489 Ser p 9 0.078847 19.20 21.00 1.80 06.09. 01:10 311 (NW) -29
V811 Cep p 10 0.2507641 14.20 14.90 0.70 06.09. 01:10 315 (NW) 48
V924 Oph p 10 0.359554 15.70 16.40 0.70 06.09. 01:10 282 (W) 0
CR Scl p 10 0.246539 9.62 9.77 0.15 06.09. 01:10 185 (S) 4
V574 Lyr s 1 0.2731267 12.01 12.01 0.00 06.09. 01:11 302 (NW) 21
V961 Cep p 10 7.03848 10.43 10.83 0.40 06.09. 01:11 339 (N) 70
BX Tri p 6 0.1926355 12.35 12.65 0.30 06.09. 01:11 136 (SE) 69
V947 Per s 6 0.297667 13.45 13.45 0.00 06.09. 01:11 103 (E) 54
V396 Mon p 1 0.3963436 12.60 13.60 1.00 06.09. 01:11 94 (E) 8
V1315 Aql p 1 0.13968996 13.80 15.60 1.80 06.09. 01:11 278 (W) 10
V1219 Sco p 10 1 14.10 14.50 0.40 06.09. 01:11 262 (W) -51
WY Sex p 5 0.3680553 11.50 11.80 0.30 06.09. 01:12 54 (NE) -27
V441 Lac p 1 0.3089166 12.56 12.78 0.22 06.09. 01:12 293 (NW) 62
V504 And p 10 0.647987 13.40 13.70 0.30 06.09. 01:12 207 (SW) 78
V740 Her p 9 0.990434 14.10 14.70 0.60 06.09. 01:12 316 (NW) 20
EK Com p 1 0.266685 12.70 13.40 0.70 06.09. 01:12 5 (N) -13
V338 Aqr p 9 0.285143 12.40 13.10 0.70 06.09. 01:12 238 (SW) 22
V1188 Tau s 6 0.576023 11.85 11.85 0.00 06.09. 01:13 117 (SE) 51
AL Oph p 6 0.992999 14.10 15.00 0.90 06.09. 01:13 299 (NW) -6
AT Mon p 1 2.029021 10.50 11.40 0.90 06.09. 01:13 93 (E) -7
V527 Mon p 2 0.824573 12.20 12.90 0.70 06.09. 01:13 94 (E) 0
V445 Cas s 1 0.6735235 10.89 11.08 0.19 06.09. 01:13 300 (NW) 83
SW Gru p 10 0.28812 13.50 14.00 0.50 06.09. 01:13 214 (SW) -13
V1007 Cas s 5 0.332007 12.00 12.41 0.41 06.09. 01:13 283 (W) 79
V1918 Cyg s 1 0.4131754 10.59 10.59 0.00 06.09. 01:13 309 (NW) 39
V449 And s 1 0.3385155 12.20 12.20 0.00 06.09. 01:13 104 (E) 80
EM Cyg s 1 0.2909091 11.90 11.90 0.00 06.09. 01:13 287 (W) 27
V1167 Her s 3 0.275279 9.89 9.89 0.00 06.09. 01:13 310 (NW) -20
V666 Lyr p 10 0.5034743 12.25 12.70 0.45 06.09. 01:13 297 (NW) 18
V546 And s 5 0.38302 11.20 11.20 0.00 06.09. 01:14 131 (SE) 81
V488 Cyg p 1 0.5605084 12.70 13.30 0.60 06.09. 01:14 281 (W) 31
AE Cnc p 6 2.23858 13.40 16.70 3.30 06.09. 01:14 66 (NE) -7
V428 Vel p 9 0.85496 11.03 11.91 0.88 06.09. 01:14 105 (E) -63
V1216 Her p 10 0.3020175 12.15 12.60 0.45 06.09. 01:14 324 (NW) 15
V373 Gem p 9 1.60498 9.26 9.42 0.16 06.09. 01:14 75 (E) 18
V948 Mon s 7 0.377107 13.00 13.60 0.60 06.09. 01:14 81 (E) -8
V549 And p 10 0.315957 14.00 14.50 0.50 06.09. 01:14 139 (SE) 79
YY Eri s 1 0.3214963 8.37 8.99 0.62 06.09. 01:15 134 (SE) 18
AW CrB p 1 0.3609357 11.08 11.35 0.27 06.09. 01:15 325 (NW) 4
V1047 Her s 1 0.320736 12.26 12.26 0.00 06.09. 01:15 313 (NW) 8
CN Lac p 1 0.6373524 12.40 12.90 0.50 06.09. 01:15 282 (W) 59
UZ For p 10 0.087865429 18.20 20.90 2.70 06.09. 01:15 149 (SE) 8
V1256 Cyg s 2 0.5404094 13.80 14.10 0.30 06.09. 01:16 288 (W) 24
WZ Cep s 1 0.417444 12.45 12.95 0.50 06.09. 01:16 341 (N) 64
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.