Ephemerides for Variable Stars

Calculated for N 50°, E 15° (Czech Republic)

Sunrise // Sunset: 04:19 // 17:37 UTC
Civil Twilight (6°): 03:47 // 18:09 UTC
Nautical Twilight (12°): 03:07 // 18:49 UTC
Astronomical Twilight (18°): 02:24 // 19:33 UTC

Star Name Phase Rating P (d) Max (mag.) Min (mag.) Amplitude (mag.) Minimum UTC Az ° Alt °
V865 Cyg p 2 0.3653018 14.00 14.70 0.70 06.09. 01:43 295 (NW) 22
AF Gem s 1 1.243501 10.54 10.67 0.13 06.09. 01:44 86 (E) 25
V2363 Cyg s 7 0.36207 12.10 12.10 0.00 06.09. 01:44 311 (NW) 34
BH Lyn p 10 0.1558756 13.70 16.30 2.60 06.09. 01:44 47 (NE) 32
V1243 Aql p 8 0.7030487 13.30 13.90 0.60 06.09. 01:44 277 (W) 2
V2357 Oph s 6 0.415568 10.66 10.70 0.04 06.09. 01:44 311 (NW) -16
TY CMi p 5 1.2991254 13.00 13.90 0.90 06.09. 01:44 89 (E) 3
V866 Aql p 10 1.196677 14.60 16.00 1.40 06.09. 01:44 280 (W) -10
QU Dra p 9 0.276915 14.10 14.80 0.70 06.09. 01:45 346 (N) 19
V959 Cep s 9 0.372264 11.45 11.68 0.23 06.09. 01:45 333 (NW) 67
AF LMi p 6 0.406597 14.00 14.60 0.60 06.09. 01:45 38 (NE) 2
V576 Cen s 10 0.378016 12.60 12.60 0.00 06.09. 01:45 65 (NE) -66
V1416 Cyg p 9 0.900315 14.10 14.80 0.70 06.09. 01:45 295 (NW) 55
V930 Cep p 8 0.393722 12.48 12.83 0.35 06.09. 01:46 332 (NW) 63
PT Vir s 7 0.3081795 13.38 13.50 0.12 06.09. 01:46 23 (NE) -27
V505 Sgr s 1 1.182866 6.46 6.63 0.17 06.09. 01:46 259 (W) -10
V402 Gem s 7 0.399252 11.72 12.35 0.63 06.09. 01:46 89 (E) 26
BF Cap p 9 0.532676 8.92 9.27 0.35 06.09. 01:46 252 (W) -10
V582 Lyr p 1 0.255905 13.44 14.61 1.17 06.09. 01:46 307 (NW) 23
G1077.0828 Aql p 1 1.705523 8.78 9.34 0.56 06.09. 01:46 272 (W) 12
V603 Aur p 8 0.37475 12.70 13.40 0.70 06.09. 01:46 66 (NE) 59
V874 Cyg p 4 0.3487351 13.50 13.90 0.40 06.09. 01:46 292 (W) 19
DE Lyn s 1 0.408818 13.13 13.13 0.00 06.09. 01:46 41 (NE) 36
CC Peg p 1 0.6056033 12.60 13.30 0.70 06.09. 01:46 269 (W) 39
TX Eri s 10 0.62858 12.47 12.47 0.00 06.09. 01:46 159 (S) 18
YZ Mon p 10 2.055264 14.10 16.20 2.10 06.09. 01:46 104 (E) 3
PY Boo s 9 0.278049 12.10 12.10 0.00 06.09. 01:46 344 (N) 14
DQ CVn p 1 0.491422 12.28 12.56 0.28 06.09. 01:47 14 (N) -4
V752 Sgr p 9 1.919605 12.00 12.50 0.50 06.09. 01:47 274 (W) -39
V1284 Her p 1 0.337146 12.78 13.18 0.40 06.09. 01:47 316 (NW) 11
V1222 Tau s 4 0.295362 13.28 13.40 0.12 06.09. 01:47 144 (SE) 44
HR Lac s 1 0.42907 13.90 14.30 0.40 06.09. 01:47 293 (NW) 55
YY CMi s 1 1.094021 8.33 8.88 0.55 06.09. 01:47 85 (E) -2
LP Com s 1 0.337934 12.76 12.76 0.00 06.09. 01:47 17 (N) -11
V1171 Cyg s 1 1.462119 10.00 10.30 0.30 06.09. 01:47 292 (W) 27
V1853 Ori p 1 0.383 11.60 12.02 0.42 06.09. 01:47 111 (E) 37
V415 Nor p 10 0.4805 17.54 18.00 0.46 06.09. 01:47 238 (SW) -71
V836 Cep p 10 0.418772 13.25 13.60 0.35 06.09. 01:47 315 (NW) 50
HR Boo p 1 0.315967 13.25 13.85 0.60 06.09. 01:47 345 (N) -17
V375 CMa p 10 2.354 12.07 13.08 1.01 06.09. 01:47 109 (E) -1
V2377 Oph s 7 0.4254035 8.60 8.73 0.13 06.09. 01:48 302 (NW) -14
V357 Peg s 1 0.578451 9.01 9.01 0.00 06.09. 01:48 236 (SW) 56
V2612 Oph s 1 0.375305 9.35 9.70 0.35 06.09. 01:48 290 (W) -7
V796 Cep p 1 0.392964 12.20 12.85 0.65 06.09. 01:48 359 (N) 60
WY Leo p 9 4.985871 11.10 11.70 0.60 06.09. 01:48 60 (NE) -3
V2563 Oph p 7 0.372304 11.60 13.00 1.40 06.09. 01:48 291 (W) -16
LL UMa p 8 0.323393 15.40 16.20 0.80 06.09. 01:49 22 (N) 38
XZ CMi s 1 0.5788095 9.70 9.80 0.10 06.09. 01:49 87 (E) 2
V870 Cyg p 7 1.307911 15.40 16.20 0.80 06.09. 01:49 294 (NW) 20
V979 Cyg s 1 0.3737045 14.20 14.70 0.50 06.09. 01:49 293 (NW) 23
Info

This is a list of variable stars with their ephemerides for the selected date. The ephemerides are calculated for the location N 50°, E 15° (Czech Republic). The table shows the star name, phase, rating, period, maximum brightness, minimum brightness, amplitude, time of minimum, azimuth, and altitude.

This site serves as temporary replacement for official http://var2.astro.cz/ ephemerides for variable stars; and uses same orbital elements.